Independent Record Labels Of Ohio
| Artists Recording 320 Mill Street |  | 
| NO. | ARTIST | PRESS | MATRIX# | SONG TITLES | MUSIC | VALUE | YEAR | NOTES | 
| LP 601 | Marion Brock | ARC | 691004-A 691004-B | He Tells Me What To Do He Tells Me What To Do | SAC SAC | 1969 | LP Album | 
| LP No # | Gospel Mariners | ARC | 700203-A 700203-B | Till The Storm Passes By Till The Storm Passes By | SAC SAC | 1970 | LP Album | 
| 730719 | The Pentecostal Highway Of Holiness Grace Choir | ARC | 730719-A 730719-B | On The Highway Of Holiness On The Highway Of Holiness | SAC SAC | 1973 | LP Album | 
| 731024 | Various Artists (See Label Images) | ARC | 731024-A 731024-B | Jesus Is His Name Jesus Is Coming Soon Remind Me Dear Lord His Grace Is Sufficient | SAC SAC | 1973 | Moraine Heights Baptist Church | 
| 750777 | Wayne Perdew | ARC | 750777-A 750777-B | Just Can't Help Believing Wash My Hands In Muddy Water | C&W C&W | 1975 | 
| 750955 | The Family Sound Band | ARC | 750955-A 750955-B |  Gotta Git Down If | FUNK FUNK | 800-1200 | 1975 | 
| 750966 | Colleen Sharp | ARC | 750966-A 750966-B | Satisfying Love I Can't Get It Up By Myself | POP POP | 1975 | 
| 760433 | John Crawford | ARC | 760433-A 760433-B | I Can't Tell At All What The World Needs Now | GOS GOS | 1976 | 
| 760607 | Boxie | ARC | 760607-A 760607-B | Don't Get Lost In Yesterday Ooh-Pooh-Pa-Doo | R&R R&R | 1976 | 
| 760611 | Willie Begley The Rabbit Hash-Flash | ARC | 760611-A 760611-B |  Foggy Mt. Breakdown  Black Mt. Rag | BGR BGR | 1976 | 
| 780456 | Larry Mink | ARC | 780456-A 780456-B | The Feeling Is Gone Taking It Easy | C&W C&W | 1978 | 
| 790431 | Tim Hinds | ARC | 790431-A 790431-B | Rise Again Yesterday | SAC SAC | 1979 | 
| 800418 | Jim Hardin and The Bluegrass Statesmen | ARC | 800418-A 800418-B | Old Fashioned Altar Pathway To Heaven | SAC BGR | 1980 | 
| 820532 | Ron E. Halsey | ARC | 820532-A 820532-B | Honky Tonk Blues Again Only If You Had Stayed | C&W C&W | 1982 | 
Acknowledgements: Rick Keaton